Top Net Win
Rank | Name | Result |
---|---|---|
🏆 | Yannick | CHF 4’830 |
2 | Sandro | CHF 4’195 |
3 | Cristian | CHF 3’425 |
4 | Sylvian | CHF 3’125 |
5 | Pascal | CHF 2’760 |
6 | Fabian | CHF 2’545 |
7 | ||
8 |
Prize
PokerStars Ticket. Worth: CHF 5’000.-
Top Qualifiers
Rank | Name | Result |
---|---|---|
🏆 | Pascal | CHF 2’760 |
2 | Fabian | CHF 2’545 |
3 | Robin | CHF 2’390 |
4 | Samuel | CHF 2’310 |
5 | Noël | CHF 1’830 |
6 | Martin | CHF 1’330 |
7 | ||
8 |
Prize
PokerStars Ticket. Worth: CHF 2’000.-
(Stand: 27.06.2023 um 15:00 Uhr)